Continuing legal education
Course search results
Below is a list that matches your search criteria.
A course with status GPA approval and with CLE credit hours equal to zero means that each attorney must calculate his/her own CLE hours. To do this, add the total minutes of instruction, divide by 50, and round down to the nearest half or whole hour. Please refer to SCR 31.07(2) and CLE 7.02
for more information.
Definition of hours:
- CLE: Continuing Legal Education. This is the maximum credit(s) allowed for a given program. For GPA approval please refer to SCR 31.07(2) and CLE 7.02 for more information.
- EPR: Ethics and Professional Responsibility. This is the amount that qualifies for the EPR component. Do not add this number with the CLE hour(s).
- GALm: Guardian Ad Litem For A Minor. This is the amount that qualifies for the GALm component. Do not add this number to the CLE hour(s).
- GALa: Guardian Ad Litem For An Adult. This is the amount that qualifies for the GALa component. Do not add this number to the CLE hour(s).
- GALf: Guardian ad Litem-Family. This is the amount that qualifies for the GALf component. Do not add this number to the CLE hour(s).
- LAU: Lawyer Awareness and Understanding. This is the amount that qualifies for the LAU component. Do not add this number to the CLE hour(s).
- LPM: Law Practice Management. This is the amount that qualifies for the LPM component. Do not add this number to the CLE hour(s).
- CCRB: Cultural Competency and the Reduction of Bias. This is the amount that qualifies for the CCRB component. Do not add this number to the CLE hour(s).
| Sponsor/ Co-sponsor |
Course Title | Location | CLE/EPR/GALm/GALa/GALf/LAU/LPM/CCRB Hours | Course Status | Course Dates |
|---|---|---|---|---|---|
| American Immigration Lawyers Association | Anatomy of an H-1B | Milwaukee, WI | 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Boyle Fredrickson SC | America Invents Act: How Legal Implications of the AIA Will Affect Best Business Practices - A Survival Manual | Milwaukee, WI | 7.5 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Children's Court Improvement Program | 2012 Judicial District Training: Clock is Ticking, Making Permanency Hearings Meaningful, Restraining Orders, Improving Victim Safety and Court Effectiveness | Madison, WI | 7.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Foley & Lardner LLP | Vacant Land Real Estate Offers to Purchase - The Basics | Madison, WI | 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Foley & Lardner LLP | Vacant Land Real Estate Offers to Purchase - The Basics | Milwaukee, WI | 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Foley & Lardner LLP | What's the Fracking Story - Examining Oil and Gas Production Using Hydraulic Fracturing | Milwaukee, WI | 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| HIPAA Collaborative of Wisconsin | 2012 Fall Conference - Calculating the Impact of HIPAA | Appleton, WI | 5.5 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Milwaukee Bar Association | Practical Problems in Probate | Milwaukee, WI | 3.5 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Milwaukee Bar Association | Top Ten Cases of Client Complaints | Milwaukee, WI | 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Milwaukee Bar Association | Understanding Life Insurance in Estate Planning | Milwaukee, WI | 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Milwaukee County District Attorney's Office | DNA Evidence | Milwaukee, WI | 2.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Milwaukee County District Attorney's Office | Innovations in Prosecution | Milwaukee, WI | 4.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Milwaukee County District Attorney's Office | Multi-Disciplinary Domestic Violence Training | Milwaukee, WI | 2.5 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| National Sports Law Institute | Current Legal and Business Issues Affecting International and Professional Sport | Milwaukee, WI | 6.5 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Quarles & Brady | 21st Annual Corporate and Securitues Law Seminar | Milwaukee, WI | 4.5 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Society of Corporate Secretaries & Governance Professionals | 21st Annual Corporate and Securitues Law Seminar | Milwaukee, WI | 4.5 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| State Bar of Wisconsin | Nuts & Bolts of Civil Rights Practice | Milwaukee, WI | 5.0 / 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| State Bar of Wisconsin - CLE Seminars/PINNACLE | 2012 Employment Law Update | Madison, WI | 6.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| SunGard | ERISA Workshop 2012 | Appleton, WI | 7.0 / 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Waukesha County Bar Association | Waukesha County Real Estate Section - Title Insurance Rates and Foreclosure Law Update | Waukesha, WI | 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Wisconsin Association of School Boards, Inc. | 2012 WASB School Law Seminar | Madison, WI | 5.5 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Wisconsin Institute of Certified Public Accountants | Complete Guide to Liquidation of Business Entities | Madison, WI | 7.5 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |
| Wisconsin Law Review | 30 Years of Comparative Institutional Analysis: A Celebration of Neil Komesar | Madison, WI | 10.5 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-20 |
| Wisconsin, State of - State Public Defender | Still the American Frontier: Fourth Amendment Litigation | Wausau, WI | 3.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2012-10-19- 2012-10-19 |

