![]()
Date: August 3, 2007
To: Court of Appeals Judges, Director of State Courts, Staff Counsel, Clerk's Office Staff
From: David R. Schanker, Clerk
Re: COURT OF APPEALS MONTHLY STATISTICAL REPORT - JULY
Cumulative: January 1, 2007 through July 31, 2007
APPELLATE DISTRICT I II III IV TOTAL
Cases Carried Over from
December 31 702 453 376 476 2007
Civil 309 255 213 294 1071
Criminal 393 198 163 182 936
Cases Filed 464 396 374 440 1674
Civil 225 192 206 260 883
Criminal 239 204 168 180 791
Cases Docketed 1166 849 750 916 3681
Civil 534 447 419 554 1954
Criminal 632 402 331 362 1727
Cases Reopened 7 7 5 11 30
Civil 7 4 4 9 24
Criminal 0 3 1 2 6
Cases Terminated* 436 397 422 413 1668
Opinion - Civil 122 88 100 105 415
Opinion - Criminal 98 38 54 56 246
Subtotal 220 126 154 161 661
Sum. Disp. Civil 26 61 27 32 146
Sum. Disp. - Criminal 51 86 85 65 287
Subtotal 77 147 112 97 433
Memo Opinion - Civil 77 66 94 73 310
Memo Opinion - Criminal 44 35 38 54 171
Subtotal 121 101 132 127 481
Other - Civil 13 12 21 20 66
Other - Criminal 5 11 3 8 27
Subtotal 18 23 24 28 93
Cases Pending 737 459 333 514 2043
Civil 303 224 181 333 1041
Criminal 434 235 152 181 1002
* Terminations are adjusted to reflect dispositions by panels assigned to cases filed in other districts and cover the "number of cases" terminated.
Case Activity During the Month of July 2007
Page 2
APPELLATE
DISTRICT I II III IV TOTAL
Cases Filed 44 68 61 73 246
Civil 25 28 30 45 128
Criminal 19 40 31 28 118
Cases Terminated 75 48 60 47 230
Opinion - Civil 24 11 1
IV/II 12 1 IV/III 11 3
III/IV 58
Opinion - Criminal 15 2 8 10 1
I/IV 35
Sum. Disp. - Civil 3 11 2
IV/II 1 3 18
Sum. Disp. - Criminal 8 5 1
I/II 19 10 1
III/IV 42
1
I/IV
Memo Opinion - Civil 17 8 11 5 41
Memo Opinion - Criminal 6 5 3 7 21
Other - Civil 2 1 5 0 8
Other - Criminal 0 5 1 1 7
Cases Reopened 1 2 1 1 5
Civil 1 1 1 1 4
Criminal 0 1 0 0 1
Notices
of Appeal Filed: I II III IV TOTAL
One-Judge Appeals 4 8 13 18 43
Civil 4 4 4 11 23
Criminal 0 4 9 7 20
Three-Judge Appeals 34 55 40 50 179
Civil 15 21 18 29 83
Criminal 19 34 22 21 96
Sup.
Writs Filed 7 1 1 5 14
Sup. Writs Terminated 5 2 1 3 11
Granted 1 0 0 1 2
Denied, Dismissed, Other 4 2 1 2 9
Sup. Writs Pending 22 5 3 17 47
![]()
Leave to Appeal Filed 0 4 6 4 14
Leave to Appeal
Terminated 2 5 3 1 11
Granted 0 2 0 0 2
Denied, Dismissed, Other 2 3 3 1 9
Leave to Appeal Pending 20 5 8 4 37
Additional Matters During the Month of July 2007
Page 3
APPELLATE
DISTRICT I II III IV TOTAL
Motions Filed
Numbered Cases 90 91 58 96 335
Extensions of Time 87 60 47 43 237
Unnumbered Cases 87 77 36 50 250
Sua Sponte Matters 33 15 14 26 88
Total Motions Filed 297 243 155 215 910
Motions Terminated
Numbered Cases 114 103 49 85 351
Extensions of Time 82 59 51 54 246
Unnumbered Cases 94 76 37 57 264
Sua Sponte Matters 32 18 9 22 81
Total Motions Terminated 322 256 146 218 942
Motions Pending
Numbered Cases 103 43 31 78 255
Extensions of Time 11 4 6 10 31
Unnumbered Cases 9 7 4 7 27
Sua Sponte Matters 9 3 10 15 37
Total Motions Pending 132 57 51 110 350
Opinions Circulating: 51 15 0 13 79
Opinions
Approved but not Released: 1 9 0 7 17
Petitions
for Bypass Filed 0 2 0 0 2
Civil 0 2 0 0 2
Criminal 0 0 0 0 0
Certifications Filed 0 1 0 1 2
Civil 0 1 0 1 2
Criminal 0 0 0 0 0
Petitions for Review Filed 14 19 6 15 54
Civil 8 10 5 7 30
Criminal 6 9 1 8 24
![]()
Wisconsin Court of Appeals
Explanation
of Termination Categories
Includes three-judge and one-judge authored opinions and per curiam opinions. All per curiam opinions are assigned to a supervising judge who has the responsibility for approval of the final draft of the opinion after circulation to the panel.
Includes opinions issued in the form of a court order after the court has reviewed the briefs and record, and following a screening and decision conference(s). All dispositions in this category are assigned to a supervising judge who is responsible for approval of the final draft of the opinion after circulation to the panel.
Includes opinions issued in the form of a court order prior to a screening and decision conference(s). Examples of memo opinions are: jurisdictional terminations; petitions for writs denied or granted if the order terminates the action; petitions for leave to appeal that are denied; summary disposition of unscreened cases usually upon a motion; motions to dismiss on the merits that are granted; transfers to circuit court; any other miscellaneous termination of an appeal in which judicial time is expended and a full explication of reasoning is set forth.
Includes miscellaneous orders terminating cases that are issued by the Clerks Office. Examples of miscellaneous orders are: voluntary dismissals; stipulations to dismiss; failure of an appellant to submit filing fee information.
Please Note: Case filings are counted according to the district of origin and tracked through the appellate process in the filing district. Terminations, however, are counted in the district that issued the opinion. For example, a case filed in District IV, but transferred to District III, will be counted as a pending case in District IV until the opinion is issued when adjustments will be made to reflect the termination by District III. In this example, the District III termination will result in one less case pending in District IV.
Page 2 of the Monthly Statistical Report reflects how many cases terminated by a particular district are transfer cases. Page 3 of the report reflects the current status of transfer cases.