Continuing legal education
Course search results
Below is a list that matches your search criteria.
A course with status GPA approval and with CLE credit hours equal to zero means that each attorney must calculate his/her own CLE hours. To do this, add the total minutes of instruction, divide by 50, and round down to the nearest half or whole hour. Please refer to SCR 31.07(2) and CLE 7.02
for more information.
Definition of hours:
- CLE: Continuing Legal Education. This is the maximum credit(s) allowed for a given program. For GPA approval please refer to SCR 31.07(2) and CLE 7.02 for more information.
- EPR: Ethics and Professional Responsibility. This is the amount that qualifies for the EPR component. Do not add this number with the CLE hour(s).
- GALm: Guardian Ad Litem For A Minor. This is the amount that qualifies for the GALm component. Do not add this number to the CLE hour(s).
- GALa: Guardian Ad Litem For An Adult. This is the amount that qualifies for the GALa component. Do not add this number to the CLE hour(s).
- GALf: Guardian ad Litem-Family. This is the amount that qualifies for the GALf component. Do not add this number to the CLE hour(s).
- LAU: Lawyer Awareness and Understanding. This is the amount that qualifies for the LAU component. Do not add this number to the CLE hour(s).
- LPM: Law Practice Management. This is the amount that qualifies for the LPM component. Do not add this number to the CLE hour(s).
| Sponsor/ Co-sponsor |
Course Title | Location | CLE/EPR/GALm/GALa/GALf/LAU/LPM Hours | Course Status | Course Dates |
|---|---|---|---|---|---|
| Estate Planning Council of Northeast Wisconsin | 56th Annual Spring Seminar and Member Dinner | Green Bay, WI | 4.5 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2019-04-26- 2019-04-26 |
| HIPAA Collaborative of Wisconsin | HIPAA COW 2019 Spring Conference | Wisconsin Dells, WI | 6.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2019-04-26- 2019-04-26 |
| Marquette University Law School | On the Issues: Addressing the Civil Legal Needs of Low Income People | Milwaukee, WI | 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2019-04-26- 2019-04-26 |
| Milwaukee County Clerk of Courts | On the Issues: Addressing the Civil Legal Needs of Low Income People | Milwaukee, WI | 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2019-04-26- 2019-04-26 |
| Office of Lawyer Regulation | Trust Account Management Seminar | Madison, WI | 4.0 / 4.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2019-04-26- 2019-04-26 |
| Office of Worker's Compensation Hearings | Development of Worker's Compensation Caselaw 1911-Present: Part 7 | Madison, WI | 2.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2019-04-26- 2019-04-26 |
| State Bar of Wisconsin - CLE Seminars/PINNACLE | Northwestern Wisconsin Bankruptcy Institute 2019 | Eau Claire, WI | 6.5 / 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2019-04-26- 2019-04-26 |
| State Bar of Wisconsin - CLE Seminars/PINNACLE | Wispact Update 2019 | Madison, WI | 7.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2019-04-26- 2019-04-26 |
| Wisconsin Association of Criminal Defense Lawyers | Results Matter - Day 2 | Wisconsin Dells, WI | 8.0 / 1.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2019-04-26- 2019-04-26 |
| Wisconsin Defense Counsel | Wisconsin Defense Counsel Women in the Law Committee Spring Seminar | Kohler, WI | 1.5 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 / 0.0 | Course Approved | 2019-04-26- 2019-04-26 |

