Disposition tables
Disposition tables list actions taken on petitions for review, petitions to bypass, certifications, motions for reconsideration, and attorney medical incapacity matters. The tables are updated online approximately six times each year. These tables will be printed in the official reports.
| Release date | Description | View |
|---|---|---|
| Nov 11, 2025 | Disposition table - September & October 2025 | |
| Sep 04, 2025 | Disposition table - July & August 2025 | |
| Jul 21, 2025 | Disposition table - May & June 2025 | |
| May 01, 2025 | Disposition table - March & April 2025 | |
| Mar 11, 2025 | Disposition table - January & February 2025 | |
| Jan 06, 2025 | Disposition table - November & December 2024 |

