Lawyer regulation

List of publicly disciplined lawyers
This is a recent alphabetical list of publicly disciplined lawyers. For more information about a lawyer's status and disciplinary history call (877) 315-6941.
Note: To view the order, select the case number link. All orders are available in Adobe PDF format.
| Name | Date Issued | Case Number |
|---|---|---|
| Alfredson, Melinda | May 25, 2022 | 21AP1106-D |
| Anderson, Scott F. | Oct 28, 2020 | 2018AP1837-D |
| Andrews, Leroi John | Oct 06, 2020 | 2020AP152-D |
| Arreazola, Patricia | Feb 20, 2024 | 2024 OLR 2 |
| Bant, Beth M. | Jan 26, 2021 | 2018AP540-D |
| Bant, Beth M. | Dec 18, 2019 | 2019AP540-D |
| Barrett, T. Michael | Nov 19, 2020 | 20 OLR 8 |
| Batterman, Thomas W. | Feb 24, 2023 | 2022AP1213-D |
| Beran, Nicole | Sep 29, 2023 | 2023AP734-D |
| Berry, Tracey A. | Feb 19, 2020 | 2019AP2271-D |
| Bishop, Michael F. | Mar 19, 2020 | 2020 OLR 4 |
| Blomme, Brett R. | Nov 25, 2022 | 2022AP998-D |
| Bowe, Ann T. | Nov 24, 2020 | 2020AP131-D |
| Buran, John P. | Aug 14, 2025 | 2023AP1760-D |
| Burkert, Matthew | Sep 12, 2025 | 2022AP1926-D |
| Campshure, Jeremey | Dec 03, 2024 | 2024 OLR 10 |
| Capistrant, Joseph M. | May 25, 2021 | 2020AP1007-D |
| Caspari, Diane R. | May 28, 2020 | 2019AP1175-D |
| Cleghorn, Kerri T. | Jun 09, 2021 | 2021 OLR 7 |
| Clubb, Stephen | Oct 28, 2024 | 2024 OLR 8 |
| Coffey, Dennis | Dec 18, 2023 | 2023 OLR 7 |
| Constant, Terry L. | Nov 23, 2022 | 2021AP33-D |
| Constant, Terry L. | Jan 28, 2020 | 2017AP666-D |
| Crandall, Eric L. | Dec 21, 2021 | 2019AP1845-D |
| Cross, Mark Austin | Feb 24, 2023 | 2022AP1221-D |
| Davis, Stanley Whitmore | Feb 17, 2021 | 2019AP2405-D |
| Davis, Stanley Whitmore | Jun 12, 2020 | 2018AP2417-D |
| DeLadurantey, Nathan E. | Mar 3, 2023 | 2020AP616-D |
| DeLadurantey, Nathan E. | Jul 8, 2022 | 2022AP1616-D |
| Ditter, Mark M. | Mar 09, 2021 | 2020AP148-D |
| Downs Russell, Heather | Mar 02, 2021 | 2019AP1690-D |
| Drach, Jeffery J. | Dec 23, 2020 | 2018AP237-D |
| Dudas, David G. | Jan 27, 2021 | 2014AP1651-D |
| Eichhorn-Hicks, Tracy R. | March 28, 2023 | 2022AP304-D |
| Enright, Daniel A. | March 23, 2022 | 2022OLR1 |
| Fenger, William E. | Jan 25, 2023 | 2022AP1124-D |
| Fischer, B. C. | Feb 22, 2022 | 2021AP1297-D |
| Fisher, Scott D. | Apr 19, 2022 | 21AP1996-D |
| Garcia, Danny | Apr 07, 2025 | 2025 OLR 2 |
| Getoff, Maria | Oct 16, 2023 | 2023 OLR 4 |
| Gill, Cheryl Marie | Oct 12, 2022 | 2022 OLR 7 |
| Gomez, Felipe N. | Nov 11, 2023 | 2023AP1034-D |
| Gonzalez, Thomas | Apr 21, 2025 | 2025 OLR 3 |
| Gorokhovsky, Vladimir M. | Mar 05, 2025 | 2022AP183-D |
| Green, William | Jun 30, 2023 | 2022AP1212-D |
| Hanes, Benjamin A. | Dec 09, 2020 | 2019AP1170-D |
| Harman, Donald J. | Dec 18, 2019 | 2018AP1263-D |
| Harness, Edward W. | Jun 17, 2022 | 2022 OLR 4 |
| Harris, Benjamin J. | Apr 04, 2021 | 2020AP1082-D |
| Heins, Janet L. | Dec 02, 2020 | 2020 OLR 7 |
| Hicks-Eichhorn, Tracy R. | Mar 28, 2023 | 2022AP304-D |
| Horsch, Robert W. | Feb 07, 2020 | 2019AP1775-D |
| Hotvedt, John | Jun 04, 2021 | 2016AP48-D |
| Howard, Robert C. | Jun 28, 2022 | 2022 OLR 5 |
| Hudec, Patrick J. | Apr 16, 2020 | 2019AP1173-D |
| Huitink, Michael | Jan 17, 2024 | 2024 OLR 3 |
| Ifediora, John O. | Jan 26, 2024 | 2022AP41-D |
| Johansen, Jesse J. | Apr 09, 2020 | 2018AP2416-D |
| Johnson, Steven | Nov 02, 2023 | 2022AP11-D |
| Johnson, Steven | Nov 04, 2024 | 2024 OLR 9 |
| Kefalos, Nicholas C. | Oct 22, 2019 | 2019AP900-D |
| Kelbel, Courtney K. | Oct 22, 2019 | 2019AP543-D |
| King, Gary | Dec 15, 2023 | 2022AP745-D |
| Knapp, Craig | Feb 25, 2021 | 2019AP1748-D |
| Kovac, Peter J. | Aug 21, 2025 | 2024AP1511-D |
| Kovac, Peter J. | Jun 23, 2020 | 2019AP1872-D |
| Kovac, Peter J. | May 27, 2020 | 2016AP2522-D |
| Krill, Michael M. | Feb 20, 2020 | 2017AP2435-D |
| Langford, Ronald | Dec 21, 2023 | 2023 OLR 6 |
| Laumann, Joseph R. | Nov 23, 2021 | 2018AP1478-D |
| Lawrynk, Michael Dale | Jun 14, 2022 | 2022 OLR 3 |
| Layber, Lynne | Apr 08, 2025 | 2023AP314-D |
| Lein, Kristin D. | Aug 09, 2024 | 2024AP244-D |
| Luening, Matthew T. | Dec 15, 2023 | 2020AP2166-D |
| Luening, Matthew T. | Feb 24, 2023 | 2020AP2166-D |
| Malloy, Robert T. | Aug 14, 2025 | 2023AP923-D |
| Maras, Guy Norman | Sep 30, 2020 | 2020AP762-D |
| Mazza, Theodore F. | Sep 01, 2020 | 2019AP600-D |
| Menard, Robert C. | May 29, 2020 | 2019AP659-D |
| Merry, Roger G. | Apr 24, 2024 | 2022AP35-D |
| Meyer, Matthew R. | June 08, 2022 | 21AP1222-D |
| Mirza, Osman A. | February 27, 2025 | 2023AP2369-D |
| Moats, Judy R. | Feb 24, 2023 | 2022AP1420-D |
| Morse, Daniel W. | April 05, 2022 | 2022OLR2 |
| Morse, Daniel W. | Mar 02, 2021 | 2016AP1288-D |
| Moodie, Robert B. | Aug 31, 2021 | 2018AP1781-D |
| Moodie, Robert B. | Apr 22, 2020 | 2018AP1781-D |
| Murphy, Michael S. | Apr 25, 2021 | 2021 OLR 5 |
| Murrell, Jeffrey L. | Aug 23, 2023 | 2023AP1144-D |
| Mutschler, Christopher A. | May 25, 2021 | 2010AP1939-D |
| Napierala, Thomas R. | Dec 03, 2024 | 2023AP2278-D |
| Nickitas, Peter James | Dec 15, 2023 | 2023AP1294-D |
| Nora, Wendy Alison | Jul 14, 2020 | 2015AP2442-D |
| Noorlander, Willem J. | Apr 09, 2020 | 2019AP1771-D |
| Olson, Jonathan A. | Apr 17, 2021 | 2021 OLR 3 |
| O'Neill, Sean | Oct 19, 2023 | 2023 OLR 5 |
| Otte, Lauren | Mar 23, 2023 | 2023 OLR 2 |
| Overson, Paul E. | Sep 20, 2024 | 2024AP1179-D |
| Owens, Joseph | Oct 11, 2024 | 2024 OLR 7 |
| Pangallo, John J. | Dec 22, 2022 | 2022AP830-D |
| Parks, Daniel | Aug 20, 2021 | 2016AP-85 |
| Parks, Daniel | Feb 11, 2021 | 2016AP85-D |
| Patton, David | Feb 27, 2024 | 2024AP154-D |
| Penn, David V. | Aug 25, 2023 | 2023AP869-D |
| Perez, Ricardo | Nov 19, 2019 | 2019AP577-D |
| Pessefall, Douglas | Jan 07, 2025 | 2025 OLR 1 |
| Petros, Christopher S. | Jun 09, 2021 | 2020AP725-D |
| Pleas, Dawn | Sep 29, 2020 | 2020AP724-D |
| Quiroga, J. Alberto | Mar 23, 2024 | 2024 OLR 4 |
| Rajek, Michael M. | Oct 20, 2020 | 2018AP1418-D |
| Reilly, Richard E. | Feb 20, 2020 | 2018AP1176-D |
| Ritland, James C. | Apr 22, 2021 | 2018AP1832-D |
| Robinson, Jean M. | Oct 22, 2021 | 2019AP1696-D |
| Robinson, Jean M. | Sep 29, 2020 | 19AP1693-D |
| Rosin, Kevin R. | Jul 02, 2024 | 2024AP156-D |
| Rosin, Kevin R. | Apr 25, 2023 | 2022AP1916-D |
| Runyon, James T. | Sep 09, 2020 | 2019AP1154-D |
| Saltzwadel, Crystal L. | Jun 28, 2022 | 2022AP645-D |
| Saltzwadel, Crystal L. | Feb 27, 2020 | 2020 OLR 3 |
| Scholz, Carl Robert | Apr 18, 2025 | 2020AP1624-D |
| Scholz, Carl Robert | Nov 10, 2020 | 2017AP2530-D |
| Schwefel, Laura R. | May 26, 2022 | 22AP673-D |
| Selmer, Scott E. | Mar 03, 2021 | 2015AP2303-D |
| Smith, Leslie M. | Mar 28, 2025 | 2024AP2337-D |
| Spangler, William J. | Jan 26, 2021 | 2014AP2633-D |
| Starkweather, Michael W. | Oct 30, 2020 | 2020AP236-D |
| Steffen, Daniel P. | Jul 1, 2025 | 2023AP1511-D |
| Stern, Walter W. III | Oct 23, 2022 | 2022 OLR 6 |
| Stern, Walter W. III | Nov 23, 2021 | 2020AP201-D |
| Stern, Walter W. III | Aug 15, 2024 | 2024 OLR 6 |
| Stevens, Brian T. | Jun 27, 2023 | 22AP12-D |
| Strouse, Paul A. | Feb 27, 2024 | 2023AP1032-D |
| Tibbetts, Margery | Sep 23, 2023 | 2023 OLR 3 |
| Tishberg, Mark S. | Oct 12, 2020 | 2020 OLR 5 |
| Tjader, Michele A. | Jan 31, 2020 | 2020 OLR 1 |
| Toran, James | Apr 19, 2021 | 2021 OLR 4 |
| Tyrone, Erick R. | Feb 27, 2024 | 2023AP1332-D |
| Torphy, Michael F. | Nov 16, 2020 | 2020 OLR 6 |
| Verrilli, Michael | Jan 17, 2024 | 2024 OLR 1 |
| Voelkner, Joseph | Apr 5, 2024 | 2024 OLR 5 |
| Waite, Laura L. | Apr 27, 2021 | 2021AP430-D |
| Westbrook, Adam James | Dec 17, 2024 | 2024AP1860-D |
| White, Cole J. | Nov 25, 2020 | 2019AP1162-D |
| White, Jeffrey P. | Oct 22, 2019 | 2019AP1426-D |
| Zenor, Sandra J. | Sep 28, 2021 | 2021AP518-D |

