Lawyer regulation

List of publicly disciplined lawyers
This is a recent alphabetical list of publicly disciplined lawyers. For more information about a lawyer's status and disciplinary history call (877) 315-6941.
Note: To view the order, select the case number link. All orders are available in Adobe PDF format.
| Name | Date Issued | Case Number |
|---|---|---|
| Alfredson, Melinda | May 25, 2022 | 21AP1106-D |
| Arreazola, Patricia | Feb 20, 2024 | 2024 OLR 2 |
| Barham, Daniel O. | Dec 11, 2025 | 2025AP2010-D |
| Batterman, Thomas W. | Feb 24, 2023 | 2022AP1213-D |
| Beran, Nicole | Sep 29, 2023 | 2023AP734-D |
| Blomme, Brett R. | Nov 25, 2022 | 2022AP998-D |
| Buran, John P. | Aug 14, 2025 | 2023AP1760-D |
| Burkert, Matthew | Sep 12, 2025 | 2022AP1926-D |
| Campshure, Jeremey | Dec 03, 2024 | 2024 OLR 10 |
| Clubb, Stephen | Oct 28, 2024 | 2024 OLR 8 |
| Coffey, Dennis | Dec 18, 2023 | 2023 OLR 7 |
| Constant, Terry L. | Nov 23, 2022 | 2021AP33-D |
| Cross, Mark Austin | Feb 24, 2023 | 2022AP1221-D |
| Davidson, Kevin W. | Dec 11, 2025 | 2025AP1569-D |
| DeLadurantey, Nathan E. | Mar 3, 2023 | 2020AP616-D |
| DeLadurantey, Nathan E. | Jul 8, 2022 | 2022AP1616-D |
| Eichhorn-Hicks, Tracy R. | March 28, 2023 | 2022AP304-D |
| Enright, Daniel A. | March 23, 2022 | 2022OLR1 |
| Fenger, William E. | Jan 25, 2023 | 2022AP1124-D |
| Fischer, B. C. | Feb 22, 2022 | 2021AP1297-D |
| Fisher, Scott D. | Apr 19, 2022 | 21AP1996-D |
| Garcia, Danny | Apr 07, 2025 | 2025 OLR 2 |
| Getoff, Maria | Oct 16, 2023 | 2023 OLR 4 |
| Gill, Cheryl Marie | Oct 12, 2022 | 2022 OLR 7 |
| Gomez, Felipe N. | Nov 11, 2023 | 2023AP1034-D |
| Gonzalez, Thomas | Apr 21, 2025 | 2025 OLR 3 |
| Gorokhovsky, Vladimir M. | Mar 05, 2025 | 2022AP183-D |
| Green, William | Jun 30, 2023 | 2022AP1212-D |
| Harness, Edward W. | Jun 17, 2022 | 2022 OLR 4 |
| Hicks-Eichhorn, Tracy R. | Mar 28, 2023 | 2022AP304-D |
| Howard, Robert C. | Jun 28, 2022 | 2022 OLR 5 |
| Huitink, Michael | Jan 17, 2024 | 2024 OLR 3 |
| Ifediora, John O. | Jan 26, 2024 | 2022AP41-D |
| Johnson, Steven D. | Oct 10, 2025 | 2022AP11-D |
| Johnson, Steven | Nov 02, 2023 | 2022AP11-D |
| Johnson, Steven | Nov 04, 2024 | 2024 OLR 9 |
| King, Gary | Dec 15, 2023 | 2022AP745-D |
| Klos, Bryant H. | Jan 07, 2026 | 2023AP1664-D |
| Kovac, Peter J. | Aug 21, 2025 | 2024AP1511-D |
| Langford, Ronald | Dec 21, 2023 | 2023 OLR 6 |
| Lawrynk, Michael Dale | Jun 14, 2022 | 2022 OLR 3 |
| Layber, Lynne | Apr 08, 2025 | 2023AP314-D |
| Lein, Kristin D. | Aug 09, 2024 | 2024AP244-D |
| Luening, Matthew T. | Dec 15, 2023 | 2020AP2166-D |
| Luening, Matthew T. | Feb 24, 2023 | 2020AP2166-D |
| Malloy, Robert T. | Aug 14, 2025 | 2023AP923-D |
| Merry, Roger G. | Apr 24, 2024 | 2022AP35-D |
| Meyer, Matthew R. | June 08, 2022 | 21AP1222-D |
| Mirza, Osman A. | February 27, 2025 | 2023AP2369-D |
| Moats, Judy R. | Feb 24, 2023 | 2022AP1420-D |
| Morse, Daniel W. | April 05, 2022 | 2022OLR2 |
| Murrell, Jeffrey L. | Aug 23, 2023 | 2023AP1144-D |
| Napierala, Thomas R. | Dec 03, 2024 | 2023AP2278-D |
| Nickitas, Peter James | Dec 15, 2023 | 2023AP1294-D |
| O'Neill, Sean | Oct 19, 2023 | 2023 OLR 5 |
| Otte, Lauren | Mar 23, 2023 | 2023 OLR 2 |
| Overson, Paul E. | Sep 20, 2024 | 2024AP1179-D |
| Owens, Joseph | Oct 11, 2024 | 2024 OLR 7 |
| Padden, Michael B. | Nov 12, 2025 | 2024AP2110-D |
| Pangallo, John J. | Dec 22, 2022 | 2022AP830-D |
| Patton, David | Feb 27, 2024 | 2024AP154-D |
| Penn, David V. | Aug 25, 2023 | 2023AP869-D |
| Pessefall, Douglas | Jan 07, 2025 | 2025 OLR 1 |
| Quiroga, J. Alberto | Mar 23, 2024 | 2024 OLR 4 |
| Rosin, Kevin R. | Jul 02, 2024 | 2024AP156-D |
| Rosin, Kevin R. | Apr 25, 2023 | 2022AP1916-D |
| Saltzwadel, Crystal L. | Jun 28, 2022 | 2022AP645-D |
| Scholz, Carl Robert | Apr 18, 2025 | 2020AP1624-D |
| Schwefel, Laura R. | May 26, 2022 | 22AP673-D |
| Smith, Leslie M. | Mar 28, 2025 | 2024AP2337-D |
| Steffen, Daniel P. | Jul 1, 2025 | 2023AP1511-D |
| Stern, Walter W. III | Oct 23, 2022 | 2022 OLR 6 |
| Stern, Walter W. III | Aug 15, 2024 | 2024 OLR 6 |
| Stevens, Brian T. | Jun 27, 2023 | 22AP12-D |
| Strouse, Paul A. | Feb 27, 2024 | 2023AP1032-D |
| Tibbetts, Margery | Sep 23, 2023 | 2023 OLR 3 |
| Tyrone, Erick R. | Feb 27, 2024 | 2023AP1332-D |
| Verrilli, Michael | Jan 17, 2024 | 2024 OLR 1 |
| Voelkner, Joseph | Apr 5, 2024 | 2024 OLR 5 |
| Westbrook, Adam James | Dec 17, 2024 | 2024AP1860-D |

